
PhysioCycle XT
Recumbent Cycle & UBE Trainer
$1,795

User Height Range
4'10" to 6'3"

Max User Weight
300 lbs
Click to Print XT Specifications
PhysioCycle XT | |
---|---|
Technical Details | |
Seat | Ergo-Comfort Seat w/ Contact Heart Rate |
Seat Position | Fully Adjustable Forward and Backward 15 positions |
Resistance System | Electromagnetic |
Resistance Levels | 1-8 |
Programs | 7 Set Programs (See Computer Details) |
Arm System | Bi-Directional Upper Body Ergometer |
Pedals | Wide Foot Plate |
Stride | Standard Cycle Motion |
User Height Range | 4'10" to 6'3" |
Max User Weight | 300 lbs. |
Power | AC 120V | 50/60Hz |
Product Type | Light Insitutional Grade |
Model # | XT-800 |
Computer Details | |
Display | High Definition LCD Display |
Backlight | Multi-Color Display |
Feedback | Speed, Time, Distance, Pulse, Calories & Resistance Level "1-8" |
Programs | 7 Programs: Manual, Interval, Valley, Mountain, Ramp, Hills and HRC |
Heart Rate | Contact Heart Rate on Seat |
Warranty | |
Frame | Lifetime |
Mechanical Parts | 3 Years |
Electronic Parts | 3 Years |
Labor | 1 Year |
Shipping & Assembly | |
Shipping | Freight |
Assembly Required | Seat, Arms, Display |
Unit Dimensions | |
Compact Dimensions | 60" L X 25" W X 52" H |
Unit Weight | 144 lbs. |